|
Call Suzanne 808 828-1918 or toll free 888 871-7888
|
Beach and Bluff Realty on Kauai |
Aloha,
Mahalo for your interest in our family beach houses. Since we get many questions, the rates, calendars and policies on this page may be of service to you in planning your vacation or special celebration & answering many of your questions. Of course, you are welcome to call me and get the answers to your questions as well.
This first table gives you links to the availability calendars, how many people max can sleep in each home, the standard occupancy (number of people) that our rates are based on, taxes, deposits & cleaning fee.
Below this is the Rate Chart which tells you how much you will pay total based on the number of nights from 1 night to 21 nights for each of the houses.
Suzanne
|
Beach House
|
Calendar
|
Rates
add 13.42% state taxes |
Security Deposit
|
Cleaning Fee
|
|
2011 $280/night,$1800/week based on up to 2 guests |
$300
|
$100
|
||
|
Ka Nani O Wai'oli
sleeps 6-8 |
2011 $670/night,$4350/week based on up to 6 guests |
$700
|
$300
|
|
|
The Upstairs Beach House
sleeps 4 |
2011 $295/night,$1900/week based on up to 4 guests |
$300
|
$150
|
|
|
The Downstairs Beach House
sleeps 4-6 |
2011 $270/night,$1730/week based on up to 4 guests |
$300
|
$150
|
|
|
The Old Style Beach House
sleeps 1-3 |
2011 $280/night,$1800/week based on up to 2 guests |
$300
|
$125
|
|
|
The Hanalei
sleeps 6-8 |
2011
$335/night,$2200/week based on up to 6 guests |
$500
|
$250
|
|
|
The Wai'oli
sleeps 4-6 |
2011
$275/night,$1750/week based on up to 4 guests |
$500
|
$200
|
|
|
2011
$198/night,$1375/week based on up to 6 guests |
$300
|
$150
|
||
|
2011
$165/night,$1065/week based on up to 4 guests |
$300
|
$150
|
| This Rate Chart includes rent, taxes, cleaning & Security deposit. All rates are based on standard occupancy for each house. Extra guests are charged more per night which varies house to house (see above). Remember, the total includes the deposit which will be returned after you leave in good order. This chart is provided for your convenience & I believe it is all correct. If there is a disagreement in with the posted rate here and the rental agreement, the rental agreement will take precedence. (In this unlikely event, let us know if this is the case so we can fix it, thanks!) | |||||||
|
1-7 nights
|
|||||||
| House | 1 Nights | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| Hanalei Moon Beach Cottage | $717.55 | $1,035.10 | $1,352.64 | $1,670.19 | $1,987.74 | $2,305.29 | $2,441.38 |
| Ka Nani o Wai'oli | $1,759.85 | $2,519.69 | $3,279.54 | $4,039.39 | $4,799.24 | $5,559.08 | $5,933.34 |
| The Upstairs Beach House | $784.56 | $1,119.12 | $1,453.68 | $1,788.24 | $2,122.80 | $2,457.36 | $2,604.79 |
| The Downstairs Beach House | $756.21 | $1,062.41 | $1,368.62 | $1,674.83 | $1,981.04 | $2,287.24 | $2,411.99 |
| The Old Style Beach House | $742.55 | $1,060.10 | $1,377.64 | $1,695.19 | $2,012.74 | $2,330.29 | $2,466.38 |
| The Hanalei | $1,129.92 | $1,509.85 | $1,889.77 | $2,269.69 | $2,649.62 | $3,029.54 | $3,245.02 |
| The Wai'oli | $1,011.88 | $1,323.76 | $1,635.63 | $1,947.51 | $2,259.39 | $2,571.27 | $2,684.68 |
| Aunty Lydia's Ohana | $674.55 | $899.10 | $1,123.66 | $1,348.21 | $1,572.76 | $1,797.31 | $2,009.39 |
| Pa'ani | $637.13 | $824.25 | $1,011.38 | $1,198.51 | $1,385.63 | $1,572.76 | $1,657.82 |
|
8-14 nights
|
|||||||
| House | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights |
| Hanalei Moon Beach Cottage | $2,733.01 | $3,024.63 | $3,316.26 | $3,607.88 | $3,899.51 | $4,191.13 | $4,482.76 |
| Ka Nani o Wai'oli | $6,638.10 | $7,342.86 | $8,047.62 | $8,752.38 | $9,457.15 | $10,161.91 | $10,866.67 |
| The Upstairs Beach House | $2,912.62 | $3,220.44 | $3,528.27 | $3,836.10 | $4,143.93 | $4,451.75 | $4,759.58 |
| The Downstairs Beach House | $2,692.28 | $2,972.56 | $3,252.85 | $3,533.13 | $3,813.42 | $4,093.70 | $4,373.99 |
| The Old Style Beach House | $2,758.01 | $3,049.63 | $3,341.26 | $3,632.88 | $3,924.51 | $4,216.13 | $4,507.76 |
| The Hanalei | $3,601.45 | $3,957.88 | $4,314.31 | $4,670.75 | $5,027.18 | $5,383.61 | $5,740.04 |
| The Wai'oli | $2,968.20 | $3,251.73 | $3,535.25 | $3,818.78 | $4,102.30 | $4,385.83 | $4,669.35 |
| Aunty Lydia's Ohana | $2,232.16 | $2,454.93 | $2,677.70 | $2,900.47 | $3,123.24 | $3,346.01 | $3,568.78 |
| Pa'ani | $1,830.36 | $2,002.91 | $2,175.45 | $2,348.00 | $2,520.54 | $2,693.09 | $2,865.63 |
|
15-21 nights
|
|||||||
| House | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights |
| Hanalei Moon Beach Cottage | $4,774.39 | $5,066.01 | $5,357.64 | $5,649.26 | $5,940.89 | $6,232.51 | $6,524.14 |
| Ka Nani o Wai'oli | $11,571.43 | $12,276.19 | $12,980.96 | $13,685.72 | $14,390.48 | $15,095.24 | $15,800.01 |
| The Upstairs Beach House | $5,067.41 | $5,375.23 | $5,683.06 | $5,990.89 | $6,298.72 | $6,606.54 | $6,914.37 |
| The Downstairs Beach House | $4,654.27 | $4,934.56 | $5,214.84 | $5,495.12 | $5,775.41 | $6,055.69 | $6,335.98 |
| The Old Style Beach House | $4,799.39 | $5,091.01 | $5,382.64 | $5,674.26 | $5,965.89 | $6,257.51 | $6,549.14 |
| The Hanalei | $6,096.47 | $6,452.90 | $6,809.33 | $7,165.77 | $7,522.20 | $7,878.63 | $8,235.06 |
| The Wai'oli | $4,952.88 | $5,236.40 | $5,519.93 | $5,803.45 | $6,086.98 | $6,370.50 | $6,654.03 |
| Aunty Lydia's Ohana | $3,791.54 | $4,014.31 | $4,237.08 | $4,459.85 | $4,682.62 | $4,905.39 | $5,128.16 |
| Pa'ani | $3,038.18 | $3,210.72 | $3,383.27 | $3,555.81 | $3,728.36 | $3,900.90 | $4,073.45 |
| Rental Agreements | When you know your dates for sure, e-mail us or call if you don't have e-mail. We will e-mail you the rental agreement which you will printout, fill in, sign, and fax back. You put a check in the mail equal to the security deposit. One month after booking, 1/2 the rent is due. A month before you come, the other 1/2 of the rent is due. (You don't have to remember this. Your Rental Agreement will have the amounts and due dates in it.) At the time of booking, you will receive two e-mails from us, one is the rental agreement, the other, instructions on where to the send the checks and fax Rental Agreement to. We love frequent flier miles too but our rates would have to be higher to accommodate charge cards so we will take a personal check or money order so you can enjoy low rates. |
| House Rules | Among other things, house rules includes no pets, no smoking inside or cigarette refuse in the yard, taking trash out when you leave, being considerate of the neighborhood (quiet after 10 PM), and having a good time. See house rules. |
| Security Deposits | Security deposits are returned within 45 days when you check out in good order usually around the 15th of each month following your departure. The checks are returned to the name and address on the rental contract. |
| Check Out &Late Check Outs | Check out is at 10 AM.
If you really want to stay until the evening because you have a late flight out and you'd like to enjoy a last day at the beach, shower, eat and pack, we suggest you rent the house for an extra day since then you may leave whenever you want. We cannot rent it to someone else if you will be in it late. If you would like to stay late, but it is not critical to you, and don't want to pay for an extra day, we will try to accommodate you. Let us know before you come and again a couple of days before you are due to check out and if no else one has booked the night of the date of your check out, and the housekeeper can accommodate the change, you may stay late. The cost for the day use is $50. plus tax. |
| Entry Info | You will be emailed the specific directions and a lock box number for the key when we receive your final payment. You may check in any time after 3 P.M. |
| Cancellation | Our goal is that the owners not lose rent after taking their property off the market for you; while at the same time, giving you every opportunity to recoup your loss if we are able to re-book the time.
If you cancel with more than 60 days notice your money less $100 will be returned to you. If you cancel with more than 30 days notice, but less than 60 days, all your monies (which at that point will be half the rent & taxes, plus deposit & cleaning) will be forfeited toward the total rent owed unless we can re-book your dates. If we re-book the same dates, your monies less $100 will be returned to you. If we re-book just part of the time, we will credit you whatever days we re-book. If you cancel with less than 30 days notice, & we have received all monies owed, you will get back all your money less $100 as long as we re-book the same dates, though you never know about re-booking with short time frame. We always try to re-book! Whatever part of your time we re-book, we will credit to you. Additionally, you may purchase rental insurance at http://www.travelguard.com/ or http://guarantee.homeaway.com. At HomeAway you will need the VRBO listing # to purchase insurance. These are not the only travel insurance providers just a couple that we know of. We are not endorsing either one. |
| Extra Guests | Some of the houses can accommodate extra guests. Extra guests are $15/ night or $90/week except for Ka Nani in which they are $20/night or $120/week. |
| Long Stays
(over 2 weeks) |
If you will be staying longer than 2 weeks, you will be required to have mid stay cleans. 15 nights will require one mid stay clean, 22 nights will require 2 mid stay cleans, 29 nights will require 3 mid stay cleans. You will be charged $25/hr. but an estimated fee somewhat less than the regular out clean will be collected at the time of paying the rent. Any overage collected based on the hours the house keeper puts in will be returned to you along with your security deposit. Shortages, you will be expected to pay at the time the service is rendered or your deposit will be docked. |
Suzanne Kobayashi, R
The Kobayashi Family Beach Houses
Beach and Bluff Realty
P.O. Box 589, Kapa'a, Hawaii 96746
fax, 808 822-9436
|
Call Suzanne 808 828-1918 or toll free 888 871-7888
|
Beach and Bluff Realty on Kauai |